The 12th International Green Car Exhibition will be held in Kimdaejung Convention Center, Gwangju, South Korea, from 20th June(Thu) to 22th June(Sat).
Website : https://www.greencar.or.kr/en_user

Overview
| Title | 2019 GREEN CAR KOREA(The 12th International Green Car Exhibition) |
|---|---|
| Dates | June 20(Thu) – June 22(Sat), 2019 (3 DAYS) |
| Venue | Kimdaejung Convention Center, Gwangju, South Korea |
| Scale | 25 countries, 280 companies, 550 booths |
| Host | Gwangju Metropolitan City |
| Organizer | Kimdaejung Convention Center, KOTRA (Korea Trade-Investment Promotion Agency), GIGA (Gwangju Institute of Green-Car Advancement), KAPA (Korea Automobile Parts Association) |
| Sponsor | Ministry of Environment / MOLIT(Minister of Land, Infrastructure and Transpo)/ MOTIE(Ministry of Trade, Industry and Energy) / KICOX(Korea Industrial Complex Corporation) / KITECH(Korea Institute of Industrial Technology) / KATECH(Korea Automotive Technology Institute) / Gwangju Techno-Park / JIAT / CCEI(Gwangju Center for Creative Economy & Innovation) / JBIRPE(Jeonbuk Institute for Regional Program Evaluation) / Car Zone / KETI(Korea Electronics Technology Institute) / ETRI(Electronics and Telecommunications Research Institute) / KOPTI(Korea Photonics Technology Institute) / Gwangju Aftermarket Auto Parts Council / Jeonnam Techno Park / Korea Automobile Environmental Association / KSAE(The Korean Society of Automotive Engineers) / KAPRA(Korea Automotive Parts Remanufacture Association) / KPDIA(Korea Power Device Industry Assocication) / Flying Car Incorporated Association |
The exhibitors list is not released yet.
For your reference, I copied the exhibitors list in 2018.
2018 Directory
| 연번 | 업체명(국) | Company name |
|---|---|---|
| 1 | 광주광역시 | Gwangju Metropolitan City |
| 2 | 광주그린카진흥원 | Gwangju Institute of Green-Car Advancement |
| 3 | (재)충북테크노파크 | CHUNGBUK TECHNOPARK |
| 4 | 휴텍 | HUTECH |
| 5 | 인피파워코리아 | INFY POWER KOREA |
| 6 | 프리모 | PRIMO Co., Ltd. |
| 7 | 한국생산기술연구원 | Korea Institute of Industrial Technology |
| 8 | BMW | BMW Korea |
| 9 | ㈜호원 | HOWON CO.,LTD |
| 10 | ㈜씨엠텍 | CM Tech CO.,LTD. |
| 11 | ㈜현대하이텍 | HYUNDAI HIGH TECH CO.,LTD. |
| 12 | ㈜화인특장 | FINE MOTORS CO.,LTD |
| 13 | 친환경 자동차산업 경제협력권 공동 홍보관 | Promotion hall for eco friendly automobile industry |
| 14 | 경성산업 | KYOUNGSUNG INDUSTRY |
| 15 | ㈜시기인터모빌 | SHINKI Intermobile |
| 16 | ㈜코스텍 | Costech Co., LTD. |
| 17 | ㈜에스오에스랩 | SOSLAB.CO.,LTD. |
| 18 | (주)에이엠특장 | AM SPECIAL VEHICLE Co., Ltd. |
| 19 | 프리마모터스 | Prima Motors.CO.,Ltd |
| 20 | SMMT(영국자동차제조사협회) | Society of Motor Manufactures and Traders Ltd. |
| 21 | 주한영국대사관 | British Embassy / AIO |
| 22 | Dontyne Gears | Dontyne Gears |
| 23 | Enventive | Enventive |
| 24 | Magnomatics | Magnomatics |
| 25 | Silent Sensors | Silent Sensors |
| 26 | Camcon Auto | Camcon Auto |
| 27 | Connectus Technologies | Connectus Technologies |
| 28 | Hieta Technologies | Hieta Technologies |
| 29 | Impression Technologies | Impression Technologies |
| 30 | Electric Drives Technologies | Electric Drives Technologies |
| 31 | 디젠스㈜ | Dgenx Co. Ltd |
| 32 | 씨엘에스 | CIEL-S |
| 33 | ㈜삼현 | SAMHYUN |
| 34 | ㈜정우엔지니어링 | JEONGWOO ENGINEERING CO.,LTD |
| 35 | ㈜어스텍 | EARTHTECH CO.,LTD |
| 36 | 칼포스코퍼레이션 | calpos corporation |
| 37 | (주)프로텍이엠에스 | PROTECH EMS CO., LTD. |
| 38 | 오토라인 테크놀로지㈜ | AUTOLINE TECH-NOLOGY CO.LTD. |
| 39 | 코엠이노베이션 | KOAMINNOVATION, LLC. |
| 40 | AeroVironment | AeroVironment |
| 41 | 이지마일 | Easy Mile |
| 42 | 광주애프터마켓협의회 | Gwangju Aftermarket auto parts council |
| 43 | 대경에이티 | DAEGYEONG ACETECH Co. Ltd. |
| 44 | 대경제이엠 | DAE GYEONG JM Co. Ltd. |
| 45 | 대경보스텍 | DAEGYEONG BOSTECH Co., Ltd. |
| 46 | 이바이오지피 | eBioGP CO,. Ltd. |
| 47 | 남미전기 | NAMMI ELECTRIC CO., Ltd. |
| 48 | 팜파스 | PAMPAS Co., Ltd. |
| 49 | 진산인포시스 | Jinsan Information System |
| 50 | G알켐 | GALCHEMY CO., Ltd. |
| 51 | 서광 | SEOGWANG Co.,Ltd |
| 52 | GEC | GEC |
| 53 | 유아이정밀 | UI Presision |
| 54 | 광주창조경제혁신센터 | Gwangju Center for Creative Economy & Innovation |
| 55 | 포레스트이너스 | forestinus |
| 56 | ㈜울프스 | Owlfs.Co.,Ltd. |
| 57 | ㈜공간기술 | SPACE Tec Co.,Ltd. |
| 58 | 비에이에너지 | BA energy Co., Ltd. |
| 59 | 쏠락 | SSOLLOCK |
| 60 | 에이스크리에이션 | ACECREATION CO., INC. |
| 61 | 엘탑 | LTOP CO., LTD |
| 62 | ㈜오버플러스파워 | Overplus Power co., ltd. |
| 63 | 워터앤라이프 | Water&Life |
| 64 | ㈜이삼사 | ESAMSA Corp |
| 65 | ㈜티엘이 | TLE (Triumph . Life . Evolution) |
| 66 | 하이리움산업 | Hylium Industries, INC. |
| 67 | 한국해양바이오클러스터 | Korea Ocean Bio Cluster Co., Ltd. |
| 68 | 홍카 | HongCa, Inc. |
| 69 | ㈜쓰리에이치굿스 | 3HCOODS CO., LTD |
| 70 | 맥스트 | MAXST co.,Ltd |
| 71 | 브이터치 | VTOUCH Inc. |
| 72 | 스노우베어 | SNOW BEAR |
| 73 | 엘앤제이 | L&J co., ltd. |
| 74 | 코멤텍 | KOMEMTEC co., ltd. |
| 75 | 주식회사 비케이이노텍 | BK INNOTECK CO., LTD |
| 76 | 밥디자인 | BAB DESIGN |
| 77 | 드림트리 | Dream Tree. Co., ltd. |
| 78 | ㈜아이디어스 | IDEAS |
| 79 | ㈜엠텍정보기술 | MTEK Information Technology CO.,Ltd. |
| 80 | 모빌리션 | ㈜ Mobilition Inc. |
| 81 | ㈜자이언트드론 | GIANTDRONE |
| 82 | 이이엘씨이이 | EELCEE |
| 83 | 알티엑스 | RTX |
| 84 | 나우오토켐 | NOWAUTOCHEM |
| 85 | 디플즈 | DPLES Co., Ltd. |
| 86 | 그래메디스 주식회사 | GRAMEDIS |
| 87 | 와이디산업 | YD INDUSTRIAL Co.,Ltd. |
| 88 | ㈜메디언스 | MEDIANS |
| 89 | 광주 · 전남 3D프린팅협회 | Gwangju Jeonnam 3D Printing Association |
| 90 | 다윈테크 | darwintech |
| 91 | 트라이앵글랩 | trianglelab |
| 92 | 크리티 | creaty |
| 93 | 엔드 | AND |
| 94 | (주)한스디지털 | HANS DIGITAL |
| 95 | 케이시스템 | K SYSTEM |
| 96 | 리플 | ripple |
| 97 | 3D스튜디오VOS | 3D Studio VOS |
| 98 | ㈜스프링클라우드 | SpringCloud Inc. |
| 99 | 기아 | Kia Motors Corporation |
| 100 | 자동차부품연구원 | Korea Automotive Technology Institute |
| 101 | ㈜동은전지 | DONGEUNCHARGER ‘CO,,LTD. |
| 102 | 오토스원 | OTOSONE Co.,Ltd |
| 103 | ELECTRIC VEHICLE ASSOCIATION OF THAILAND | ELECTRIC VEHICLE ASSOCIATION OF THAILAND |
| 104 | 광주지방고용노동청 | |
| 105 | 한아에스에스㈜ | HAN’A SS Co.,Ltd |
| 106 | 현성오토텍㈜ | HYUNSUNG AUTOTECH CO.,LTD. |
| 107 | ㈜전진티티에스 | JUNJIN TTS CO.,LTD |
| 108 | ㈜유프렌드 | You Friend Co.,Ltd |
| 109 | ㈜동양금속 | DONGYANG METAL Co.,Ltd. |
| 110 | 토요타 | The Premium Hyosung Co., Ltd. TOYOTA |
| 111 | 한국도로공사 | Korea Expressway Corporation |
| 112 | 호남대학교 | HONAM UNIVERSITY |
| 113 | Institute of Electrical Drives and Machines KOMEL | Institute of Electrical Drives and Machines KOMEL |
| 114 | TWERD | TWERD |
| 115 | 제이카 | J’Car co., ltd |
| 116 | 영화테크㈜ | YOUNGHWA TECH CO., LTD |
| 117 | (주)브이씨엘 | V C L Inc. |
| 118 | ㈜에스엠티엔에스 | SMTNS CO.,LTD |
| 119 | (사)한국자동차부품협회 | Korea Automotive Parts Association |
| 120 | 조선대학교 LINC+사업단 | CHOSUN UNIVERSITY LEADERS INDUSTRY COOPERATION |
| 121 | ㈜케이피엘 | KT MOTORS |
| 122 | 대구 국제 미래자동차 엑스포 (DIFA) | Daegu International Future Auto EXPO (DIFA) |
| 123 | 2019 EV트렌드코리아 | EV TREND KOREA 2019 |
| 124 | 현대자동차 수소버스 | Hyundai Motors H2 Bus |
| 125 | 가가전력㈜ | GAGA Electric Power Co., Ltd. |
| 126 | 한국과학기술원 | KAIST |
| 127 | AVING News | AVING News |
| 128 | ㈜첨단 | Chomand lnc. |
| 129 | 프로토텍 | Prototech Inc. |
| 130 | 현대자동차 수소전기하우스 | Hyundai Car Hydrogen electric House |
Because I never been in this exhibition, I’m planning to go there next week. I will update the post about it.
If you are in Korea, you can visit the exhibition free if you pre-register on the site.
Leave A Comment
You must be logged in to post a comment.